Model | PHM-050 | PHM-075 | PHM-100 | PHM-200 | |
---|---|---|---|---|---|
Rubber | Light Weight | 48kg | 70kg | 90kg | 175kg |
Heavy Weight | 62kg | 80kg | 110kg | 190kg | |
Plastic | Light Weight | 60kg | 80kg | 110kg | 185kg |
Heavy Weight | 70kg | 90kg | 120kg | 210kg | |
Main Motor(HP) | 150 | 250 | 350 | DC Motor 800KW |
|
Air Compressor(HP) | 7 1/2 x4 | 7 1/2 x4 | 10 x4 | 30 x4 | |
Fan Exhauste(HP) | 2x4 | 3x4 | 5x4 | 10x4 | |
Oil Filter(HP) | 1/2 | 1/2 | 1 | 2 | |
Length(MM) | 3900 | 4350 | 5000 | 6887 | |
Width(MM) | 2100 | 2300 | 2500 | 3240 | |
Height(MM) | 3500 | 3800 | 4000 | 5920 | |
Outlet(MM) | 710 | 720 | 780 | 790 | |
Rotors speed | Front F31 Back R35 |
Front F31 Back R35 |
Front F31 Back R35 |
0~42rpm |
Applications:
EVA, TPR, rubber soles, sandles, rubber rollers, tires, sponges, inner tubes, rubber rings, rubber tubes, rubber belts, wheels, erasers, packings, oil seals, fitness equipment, balls, bottle plugs, shock absorbing rubber, steam hoses, soft PVC flooring, adhesive tapes, rubber magnets, pigments, inks, corks, electrical parts, and various kinds of rubber products for automobiles and motorcycles.
Features:
PI HONG
Machinery Industry Co., Ltd.
© 2019 PiHong. All rights reserved