Model | PHM-INV 075 | |
---|---|---|
Mixing Chamber Total Volume(l) | 75 | |
Mixing Chamber Working Volume(l) | 60 | |
Main Motor(HP) | 275 Inverter Motor AC | |
Air Compressor(HP) | 7 ½ x4 | |
Fan Exhauste(HP) | 3x4 | |
Oil Filter(HP) | 1/2 | |
Length(MM) | 5250 | |
Width(MM) | 2400 | |
Height(MM) | 3950 | |
Outlet(MM) | 720 | |
Rotors speed | 10~38rpm |
Applications:
EVA, TPR, rubber soles, sandles, rubber rollers, tires, sponges, inner tubes, rubber rings, rubber tubes, rubber belts, wheels, erasers, packings, oil seals, fitness equipment, balls, bottle plugs, shock absorbing rubber, steam hoses, soft PVC flooring, adhesive tapes, rubber magnets, pigments, inks, corks, electrical parts, and various kinds of rubber products for automobiles and motorcycles.
Features:
PI HONG
Machinery Industry Co., Ltd.
© 2019 PiHong. All rights reserved